Product Comparison
Which one is right for you?
B&L offers two easy-to-use tape management software applications that make the overwhelming task of managing the media in your enterprise quick, accurate and simple.
Vertices is the comprehensive tape management software solution that gives you complete control over all the media-throughout your enterprise. It's perfect for the enterprise that needs to know on which tapes information resides and bases its movement lists on the data contained on those tapes.
VaultLedger® is perfect for an enterprise that simply needs a tape management software solution to physically track tapes and create calendar-based movement lists. It has an easy-to-use, Web-based interface that can be accessed from almost any computer with an Internet connection. And it can be hosted externally or on your own servers.
Of course, there are other differences as well. So, look at the grid below to discover which of our tape management solutions is right for you.
| Feature | Vertices | VaultLedger |
|---|---|---|
| Calendar Based Movement (Movement based on a particular calendar day) |
X | |
| Policy Based Movement (Movement determined via Date Set information) |
X | |
| Policy Based Retention Control | X | |
| Create Vault Patterns Independent of Expiration Date | X | |
| Open Database Architecture | X | X |
| Operates on a SQL Server Database | X | X |
| Manages Media at Vault | X | X |
| Manages Media at Vault and Data Center | X | X |
| Manages Media at Multiple Vaults and Multiple Data Centers | X | |
| Add Range of Serial Numbers | X | X |
| Input Tape Information via Keyboard or Connected Scanner | X | X |
| Input Tape Information via Remote Scanner | X | X |
| Input Tape Information via TMS Report (CA-1, RMM, VERITAS Vault Extension, etc.) |
X | X |
| Input Tape Information via Backup Application (NetBackup, Backup Exec, NetWorker, etc.) |
X | |
| Advance Logging (assign media to jobs prior to job being run) | X | |
| Inventory Reconciliation to Vault | X | X |
| List Reconciliation (Ship/Receive) | X | X |
| Dynamically Fix Discrepancies | X | X |
| Mark Tapes in 'Missing' Status | X | X |
| Mark Tapes in 'Recovery' Status | X | |
| Merge Ship/Receive Lists | X | |
| Transmission via FTP | X | X |
| Scratch Tape Forecast | X | |
| Scratch Pool Support | X | |
| Case Management | X | X |
| Slot Management | X | |
| Lookup Tapes via Server | X | |
| Lookup Tapes via Data Section | X | |
| Lookup Tapes via Generation | X | |
| Lookup Tape History | X | |
| Track Tape Usage | X | |
| Fixed Role Based Security | X | |
| Customized Domain and Access Security (for every function) | X | |
| Complete Audit Trail (for every function) | X | X |
| Track Foreign Tapes (for data centers that receive external tapes from clients for processing) |
X | |
| Print Labels with Tape Information | X | |
| Full Featured Reporting Capabilities | X | X |
| Sort/Filter Reports | X | X |
| Ability to Save Reports in different formats | X | X |


