COMPUTER ASSOCIATES PARTNER INITIATIVES FUEL SURGE IN INTEGRATED SOLUTIONS FOR ENABLING ENTERPRISE-WIDE eBUSINESS
Industry Leaders Align with CA's Unicenter TNG and Jasmine ii to Create 74 New Certified Solutions
Rave Reviews About CA's Unicenter TNG and Jasmine ii Technologies
ISLANDIA, N.Y., January 24, 2000 — Computer Associates International, Inc. (CA) today announced the addition and availability of 74 certified product solutions available as a result of partner participation in CA's Ventures in Partnership (VIP) Development Partner Program (DPP). This support by industry leaders integrating their products with either CA's Unicenter TNG or Jasmine ii illustrates how IT companies are gravitating toward CA's open, extensible infrastructure solutions to take advantage of the rapidly evolving eBusiness marketplace.Partners certify that their products have met rigorous CA standards, enabling them to carry the "Unicentered" and "Powered-by-Jasmine" logos. The logos indicate that the solution conforms to the high standards of manageability demanded of VIP partners integrating products with CA's industry-leading Unicenter TNG and Jasmine ii offerings.
Through the DPP — an initiative that facilitates joint technology and marketing activities — CA offers partners access to its worldwide organization that supports Unicenter TNG and Jasmine ii technology collaborations and partnering efforts. The VIP Program's integrated solutions meet the requirements of the growing number of eBusiness customers who are demanding the highest level of availability and manageability for their eBusiness environments.
"The breadth and scope of the partner solutions we are announcing today — along with the myriad integrated eBusiness solutions in the pipeline — confirm that CA's technology is the preferred and essential platform for building collaborative solutions for the Internet economy," said Ken Farber, CA senior vice president of worldwide alliances. "Clients prefer certified solutions and realize that buying 'Unicentered' and 'Powered-by-Jasmine' products means they will be getting the reliable and dependable level of excellence they can rely on."
Through the VIP program, CA's partners participate in joint sales, marketing, support and development initiatives. Partner benefits include worldwide professional developer conferences, technology sharing, technical support, joint marketing, field engagement activities and eligibility to receive matching market development funds to promote certified solutions.
The new CA certified product solutions include the following:
Unicentered
| Partner | Product |
| 3Com Corp. | Transcend |
| Aelita Software Group | Aelita Enterprise Suite |
| AKCP, Inc. | HHMS |
| AMD | CPU integration |
| American Power Conversion Corp. | PowerNet |
| Avesta Technologies | Trinity |
| B&L Associates, Inc. | Vertices |
| BV Solutions Group | TLCAM |
| COM/Energy Technologies Inc. | Energy Connections System |
| Compaq Computer Corp. | Insight Manager |
| Dell Computer Corp. | Precision 210 and 410 |
| Diamond Multimedia, Inc. | FireGL |
| Electronic Lighting, Inc. | LS3 Load Shed Devices/Ballasts |
| Elsa, Inc. | Gloria XL |
| FirstSense Software, Inc. | First Sense |
| Fujitsu Siemens Computers | DeskView |
| Fujitsu Siemens Computers | R/3 Live Monitor |
| Fujitsu Siemens Computers | ServerView |
| Fujitsu Siemens Computers | BS2000 Management Agent |
| Hewlett-Packard Co. | HP TopTools for Unicenter TNG |
| Hewlett-Packard Co. | HP Printers |
| Hewlett-Packard Co. | HP-Event Monitoring Service |
| IBM Corp. | UM Services |
| IBM NUMA-Q Group | CP for Unicenter TNG |
| Intel Corp. | LanDESK Client |
| Intel Corp. | LanDESK Server Manager |
| Leadtek Research, Inc. | Winfast |
| Legato Systems, Inc. | Networker |
| MGE UPS Systems. | Solutions Pack |
| NCR Corp. | SST (ATM) |
| NCR Corp. | Terradata Solutions |
| NTP Software | Quota Manager |
| nVIDIA Corp. | Riva NT |
| Opto 22 | Snap Ethernet IO |
| QMaster Software Solutions | Qmaster Output |
| Qualstar Corp. | TLS4210 Tape Library |
| Sequel Technology Inc. | Sequel Net Access Manager |
| Software Trading | Unicontrol |
| Storage Technology Corp. | Timberwolf Library Monitor |
| Sun Microsystems, Inc. | E1000 (Starfire) |
| Symbol Technologies, Inc. | Wireless Network Management System |
| Unisys Corp. | HMP NX 4.0 Clearpath and SPO |
| Unisys Corp. | LX Clearpath and SPO |
| Unisys Corp. | Aquanta NT Server Services |
| Unisys Corp. | HMP IX 4.0 Clearpath and SPO Integration |
| Unisys Corp. | Enterprise Server Software (ESS) |
| Vast Solutions, Inc. | Wireless Extensions for Unicenter TNG |
| Xerox Corp. | CentreWare |
Powered-by-Jasmine
| Partner | Product |
| Adobe Systems, Inc. | Acrobat |
| Aries Technology | Assessment System |
| American Technologies Services Group, Inc. | Controlled Vocabulary Search |
| Cambridge Information Systems, Inc. | WebEnsemble |
| Centura Software Corp. | Centura Web Developer |
| CosmoCom, Inc. | Cosmo Call |
| DataPro, Inc. | ReportPro |
| Digital Concepts, Inc. | AladdinKM |
| ESMMI Ltd. | MMhelper |
| Excalibur Technologies Corp. | Visual RetrievalWare |
| GEO Interactive Media Group, Ltd. | Emblaze |
| InfoPike, Inc. | The Jasmine Workbench |
| International Software Group, Ltd. | Navigator |
| Eastman Kodak Co. | Digital Science Camera |
| Microsoft Corp. | Windows Media Service |
| Monotype Typography Inc. | WorldType Fonts |
| Object FX Corp. | Spatial FX |
| Open Designer Ltd. | Open Designer |
| Open Systems Associates, Inc. | Guru |
| QSP Financial Information Systems | Financial Collaborator |
| Silicon Graphics, Inc. | Mediabase |
| SuperNova, Inc. | Component Developer |
| Superscape Inc. | Viscape |
| Technology Deployment International, Inc. | EBMS |
| Technology Deployment International, Inc. | BizXpress |
| Technology Deployment International, Inc. | Webdeploy WorkFlow |
| Thought, Inc. | Cocobase |
Computer Associates International, Inc. (NYSE: CA), the world's leading business software company, delivers the end-to-end infrastructure to enable eBusiness through innovative technology, services and education. CA has 17,500 employees worldwide and had revenue of $5.8 billion for the 12 months ended September 30, 1999. For more information, visit http://www.cai.com/.
B&L, the B&L Associates logo, the BBARS logos, BL/SCHED, BL/PACK, BL/SOURCE, BL/DIST, and BL/LIB are registered trademarks of B&L Associates, Inc. VERTICES®, the Vertices® logo, and THE POINT WHERE ALL MEDIA COME TOGETHER are registered trademarks and VERTICES AUTOMATION MODULE, VERTICES AUTOMATION AGENT, VERTICES BAR CODE SCANNING MODULE, and VERTICES LABELWRITER MODULE are trademarks exclusively licensed to B&L Associates, Inc. All other trademarks are the property of their respective owners.
Editors - for further information contact:
L.J. DiCarlo
B&L Associates
781/444-1404
ljdicarlo@bandl.com
Sandy McLaughlin
Soucy Communications Group
978/266-1700
sandym@scg-pr.com